Making Our Future: The Next 40 Years
What's Next for NRDC?
In The Modern Environmental Movement, we've seen the progress the Natural Resources Defense Council has made during the past 40 years. What about the next 40 years? What will our world look like in 2050? Or even 2015? Or next year? We asked a number of NRDC policy experts to envision the future -- one in which we all live on a healthier planet because of steps we take now.
Read More A Force For Nature
2011 | 2012 | 2013 | |
2011 A network of marine protected areas -- “underwater parks” -- encompasses 15 to 20 percent of California’s | 2012 Congress reforms the Toxic Substances Control Act. Every new chemical must be tested and proved safe before widespread use in consumer products. | 2013 An international treaty controls the use of mercury and bans its mining. | |
2014 | 2015 | ||
2014 Congress passes America's Red Rock Wilderness Act to protect more than 9 million acres of wild lands in Utah. | 2015 Building on President Obama's 2010 executive order, new federal legislation improves the way oceans are managed by establishing a national policy to protect, maintain, and restore the health of marine ecosystems -- the equivalent of a Clean Air Act for the oceans. | ||
2020 | |||
2020 Threats, or "stressors," to polar bears -- which are already affected by global warming -- have been reduced by a ban on offshore oil drilling in the Chukchi and Beaufort seas and by prohibiting the international commercial trade in polar bear parts exported from Canada and Greenland. | |||
2025 | |||
2025 Per capita water use nationwide is 20 percent lower than current usage because of more efficient water fixtures and appliances, on-site use of gray water and harvested rainwater, landscaping that thrives with less water, and utility rate policies that reward customers for efficiency. Combined, these measures help counteract critical declines in water supplies and aquatic systems because of climate change. | |||
2030 | |||
2030 China ceases construction of any new fossil-fuel–powered plants except those that sequester CO2 or displace older facilities and meets new energy needs through efficiency and renewables. | |||
2040 | |||
2040 Regional public transit networks -- such as heavy rail, light rail, streetcars, and bus rapid transit -- are under construction or completed in every U.S. city of 250,000 residents or more. | |||
2050 | |||
2050 All U.S. automobiles can run on non-petroleum fuels -- biofuels, electricity, or hydrogen. | |||






